From testing to Fortune 500 โ pricing that grows with you. No hidden fees. Cancel anytime.
Tell us your usage and we'll recommend the best tier
Integrate fact-checking directly into your applications. Two flexible pricing models to fit any use case.
Perfect for variable workloads and getting started. No monthly commitment.
Best for consistent volume. Includes verifications with higher rate limits.
# Install: pip install requests
import requests
response = requests.post(
"https://api.veritysystems.app/v3/verify",
headers={"Authorization": "Bearer YOUR_API_KEY"},
json={"claim": "The Earth is approximately 4.5 billion years old"}
)
print(response.json()) # {"verdict": "true", "score": 94, ...}
Detailed feature breakdown across all 7 tiers
| Feature | Free | Starter | Pro | Professional | Agency | Business | Enterprise |
|---|---|---|---|---|---|---|---|
| Monthly Verifications | 50 | 500 | 2,500 | 7,500 | 20,000 | 75,000 | Unlimited |
| AI Providers | 2 | 4 | 6 | 10 | 13 | 16 | 18+ |
| Data Sources | 5 | 15 | 27 | 40 | 50+ | 60+ | Custom |
| Team Members | 1 | 1 | 2 | 5 | 10 | 15 | Unlimited |
| API Keys | โ | 1 | 3 | 10 | 25 | 50 | Unlimited |
| History Retention | 7 days | 30 days | 90 days | 180 days | 1 year | 2 years | Unlimited |
| Batch Processing | โ | โ | โ 50 | โ 100 | โ 500 | โ 1,000 | โ Unlimited |
| SLA Uptime | โ | โ | โ | 99% | 99.5% | 99.9% | 99.99% |
| Support Response | Community | 48h email | 24h email | 12h priority | 6h priority | 4h dedicated | 30 min 24/7 |
| White-Label | โ | โ | โ | โ | โ | โ | โ Full |
| SSO/SAML | โ | โ | โ | โ | โ | โ | โ |
Join thousands of organizations fighting misinformation with AI-powered fact-checking.